Model | NKCD500 | NKCD650 | NKCD750 | NKCD1200 | NKCD1500 | NKCD1800 | NKCD2000 | NKCD3000 | NKCD4000 | NKCD6000 |
Load (kg) | 500 | 650 | 750 | 1200 | 1500 | 1800 | 2000 | 3000 | 4000 | 6000 |
Engine | 170 Gasoline 173 Diesel | 170 Gasoline 173 Diesel | Changchai 186FA/EPA/CE/Euro 5 | Changchai 190FA /EPA/CE/Euro 5 | Changchai 192FA/EPA/CE/Euro 5 | Changchai 195FA/EPA/CE/Euro 5 | Quanchai 18HP/EPA/CE/Euro 5 | Changchai 25HP/EPA/CE/Euro 5 | Huichai 490/EPA/CE/Euro 5 | Huichai 4102/EPA/CE/Euro 5 |
Start Method | Recoil Start & Electric Start | Recoil Start & Electric Start | Recoil Start & Electric Start | Recoil Start & Electric Start | Recoil Start & Electric Start | Hand Winding Start & Electric Start | Hand Winding Start & Electric Start | Hand Winding Start & Electric Start | Electric Start | Electric Start |
Gear Shifting | 2 Forward/1 Reverse | 3 Forward/1 Reverse | 3 Forward/1 Reverse | 3 Forward/1 Reverse | 3 Forward/1 Reverse | 3 Forward/1 Reverse | 3 Forward/1 Reverse | 6 Forward/2 Reverse | 6 Forward/2 Reverse | 6 Forward/2 Reverse |
Overall Size (length*width*height) (m) | 1.58*0.71*1.1 | 1.58*0.71*1.1 | 1.8*0.75*1.2 | 2.3*1*1.3 | 2.4*1.1*1.3 | 2.6*1.2*1.3 | 2.75*1.2*1.3 | 3.4*1.5*1.5 | 3.5*1.7*1.6 | 3.5*1.7*1.6 |
Carriage Size (m) | 0.97*0.71*0.37 | 0.97*0.71*0.37 | 1.20*0.75*0.45 | 1.35*1*0.5 | 1.4*1.1*0.5 | 1.6*1.2*0.5 | 1.6*1.2*0.5 | 2.2*1.5*0.5 | 2.2*1.6*0.6 | 2.2*1.6*0.6 |
Carriage Ground Clearance (cm) | 20 | 20 | 42 | 50 | 50 | 50 | 50 | 65 | 65 | 65 |
Chassis Width (cm) | 70 | 70 | 70 | 84 | 100 | 100 | 100 | 155 | 155 | 155 |
Track Model | 180*60*37 | 180*60*40 | 180*72*38 | 230*72*46 | 230*72*46 | 230*72*56 | 230*72*56 | 350*90*56 | 320*90*56 | 320*90*56 |
Track Material | Rubber-reinforced Track | Rubber-reinforced Track | Rubber-reinforced Track | Rubber-reinforced Track | Rubber-reinforced Track | Rubber-reinforced Track | Rubber-reinforced Track | Rubber-reinforced Track | Rubber-reinforced Track | Rubber-reinforced Track |
Working Speed | Forward 3.5-5.5km/h, Reverse 2km/h | |||||||||
Climbing Capacity | 45 | |||||||||
Hydraulic Unload | Yes | |||||||||
Optional Accessories | Self-loading Bucket, Seat, Crane, etc |
Explore Relevant Solutions for Small-Scale Agricultural and Domestic Needs
Nokonola is specialized in design, manufacture, sales and service of mini excavators, loaders, dumpers, tractors with capacity up to 6 tons. Most of Nokonola products are on crawler, and some of the units can also be on wheels. Nokonola units are mainly for agricultural and family use.