i9T Series Lighting Tower | ||||
Basic Model | I9T4000 | I9T1200 | I9T1600 | |
Dimensions | Length | 2420mm | 2420mm | 2420mm |
Width | 1360mm | 1360mm | 1360mm | |
Height | 3050mm | 3050mm | 3050mm | |
Loading container Height | 2570mm | 2570mm | 2570mm | |
Full extending Height | 9m | 9m | 9m | |
Genset power | 6 kw | 3 kw | 3 kw | |
Gross weight | 860kg | 850kg | 850kg | |
Engine | Engine model | D1105-E2BG-CHN-1 (KUBOTA) | KUBOTA, Z482-B-CHN-1 | KUBOTA, Z482-B-CHN-1 |
Speed(rpm) | 1500/1800 | 1500/1800 | 1500/1800 | |
Rated power | 8.4kw/10.1kw | 4.1kw/4.9kw | 4.1kw/4.9kw | |
Number of cylinders | 3 | 2 | 2 | |
Engine characters | Vertical, 4-cycle, Water-cooled, diesel engine | Vertical, 4-cycle, Water-cooled, diesel engine | Vertical, 4-cycle, Water-cooled, diesel engine | |
Combustion System | E-TVCS | E-TVCS | E-TVCS | |
Engine aspiration | Naturally aspirated | Naturally aspirated | Naturally aspirated | |
Emission Regulation | China Off Road Stage Ⅱ | Non regulation | Non regulation | |
Alternator | Alternator Model | MECCALTE, LT3N-130/4(50HZ), LT3N-100/4(60HZ) | MECCALTE, LT3N-130/4(50HZ), LT3N-100/4(60HZ) | MECCALTE, LT3N-130/4(50HZ), LT3N-100/4(60HZ) |
Frequency (HZ) | 50/60 | 50/60 | 50/60 | |
Rating voltage ( 50/60Hz) | 230V (50HZ), 240V (60HZ) AC | 230V (50HZ), 240V (60HZ) AC | 230V (50HZ), 240V (60HZ) AC | |
Alternator insulation | Class H | Class H | Class H | |
Alternator protection grade | IP23 | IP23 | IP23 | |
Mast & Lights | Type of Lights | Regular metal halide | LED Light | LED Light |
Light’s fixture | Oval | Rectangle | Rectangle | |
Luminous flux (LM) | 110000 LM/light | 39000 LM/light | 52000 LM/light | |
Number & power of lights | 4×1000W | 4×300W | 4×400W | |
Number of mast sections | 6 | 6 | 6 | |
Mast extension | Electric&Manual (Vertical, integrated winch) | Electric&Manual (Vertical, integrated winch) | Electric&Manual (Vertical, integrated winch) | |
Mast rotation | 359° Manual rotation | 359° Manual rotation | 359° Manual rotation | |
Light tilt | Manually | Manually | Manually | |
Trailer | Trailer suspension & axle with brakes | Leaf springs axle without brake | Leaf springs axle without brake | Leaf springs axle without brake |
Tow bar | A style frame with a supporting jack | A style frame with a supporting jack | A style frame with a supporting jack | |
Stabilizing legs & number | 4pcs drawable bar with manual jacks | 4pcs drawable bar with manual jacks | 4pcs drawable bar with manual jacks | |
Wheel’s rim size & tires | 14″ rim with regular tires | 14″ rim with regular tires | 14″ rim with regular tires | |
Tow adapter | 3″ ring | 3″ ring | 3″ ring | |
Max towing speed | 80km/h | 80km/h | 80km/h | |
Additional Features | Fuel tank Type | Iron fuel tank (Single-deck) | Iron fuel tank (Single-deck) | Iron fuel tank (Single-deck) |
Fuel tank capacity | 100 liters | 100 liters | 100 liters | |
Operating hours for lighting only | 60 hours | 160 hours | 130 hours | |
Operating hours with full load | 40 hours | 70 hours | 70 hours | |
Generator starting type or controller | By controller (HGM1790N SMARTGEN) | By controller (HGM1790N SMARTGEN) | By controller (HGM1790N SMARTGEN) | |
Power outlet sockets | 1 single phase output socket | 1 single phase output socket | 1 single phase output socket | |
Max. against wind when fully extended | 17.5m/s | 17.5m/s | 17.5m/s | |
Acoustic pressure | 72dB(A) at 7 meters away | 72dB(A) at 7 meters away | 72dB(A) at 7 meters away | |
Max. # of units loading in 40′ high container (Some components would be detached) |
16 | 16 | 16 |