| Solar Lighting Tower | ||
| Model | 4EVS600 | |
| Dimensions | Length | 3250mm |
| Width | 1840mm | |
| Height | 2515mm | |
| Load dimension(L x W x H)mm | 2250 x 1840 x 2515 | |
| Full extending Height | 7.5m | |
| Gross weight | 1625kg | |
| Mast & Lights | Type of Lights | LED |
| Number of Lights | 4 | |
| Light voltage | DC 48V | |
| Light power | 150W | |
| Luminous flux | 19500 LM | |
| Mast Type | Vertical | |
| Number of mast sections | 6 | |
| Mast extension | Manually | |
| Mast rotation | 359° Manually | |
| Light tilt | Manually | |
| Battery | Type | Gel battery |
| Battery capacity | 200AH 12V | |
| Quantity | 4 pcs | |
| Solar Panel | Maximum Power | 405 WP |
| Voltage at Pmax | 38.9 V | |
| Cunrrent at Pmax | 10.42A | |
| Fuse Rating | 20A | |
| Maximum System Voltage | DC1500V | |
| Power Tolerance | ±3% | |
| Power Sorting | 0~+5W | |
| Nominal Operating Cell Temp | 44℃ | |
| PV Module classification | Class Ⅱ | |
| Dimension | 1708mm x 1133mm x 30mm | |
| Quantity | 4 pcs | |
| Extending type | Manually | |
| Trailer | Trailer suspension | Leaf springs & axle with mechanical brake |
| Tow bar | Retractable & adjustable supporting wheel tow bar | |
| Stabilizing legs & number | 4 pcs drawable bar with manual jacks | |
| Wheel’s rim size & tires | 16″ rim with regular tires | |
| Tow adapter | 3″ pintle ring | |
| Tail lights | Tail lights | |
| Max towing speed | 80km/h ( 62 mph) | |
| Others | Solar System Charge Time | 14 hours |
| Lighting Discharge Time | 10 hours | |
| Max. against wind when fully extended | 18m/s | |
| Standard color | White | |
| Max. # of units loading in 40′ high container (Some components would be detached) |
6 | |